MiaMadie ServicesHow MiaMadie sets launch prices
Benchmark review date: July 28, 2026. MiaMadie compares published home-service price ranges for Miami-Dade, Broward, and Palm Beach County with national cost guides. We then set a launch price for the exact scope shown at checkout. A MiaMadie price is not a claim that every contractor, property, or project costs the same.
What customers should know
- Tri-county benchmark means a published South Florida provider or market guide informed the comparison.
- National benchmark means a national cost guide informed the comparison.
- MiaMadie launch price is the price for the scope displayed at checkout—not an “average” and not a guarantee for a larger or different scope.
- Property size, condition, access, materials, permits, regulated work, after-hours needs, disposal, parts, and added labor can change the price.
- If the disclosed scope changes, the customer must see and approve a revised price before extra work begins.
Current benchmark comparison
| Service | MiaMadie launch price | Tri-county reference | National reference | Primary basis |
|---|---|---|---|---|
| Home cleaning | $109–$239 by home size | $120–$300 per standard Miami visit | $50–$90 per hour | Tri-county + national |
| Handyman help | $75/hour | $75–$150 per hour in Miami | $60–$125 per hour | Tri-county + national |
| Painting touch-up help | $75/hour; $149 starting selection | $300–$600 for a Miami bedroom | Project scope varies; handyman painting may start near $100 per room | Tri-county-led |
| Pressure washing | $249–$649 by surface and size | $250–$400 driveway; $400–$650 house; $450–$700 roof | $213–$448 typical project; roof commonly $450–$700 | Tri-county-led |
| Roof cleaning assessment | $179 assessment | $300–$1,250+ full cleaning by roof size | $296–$625 typical full cleaning | Tri-county-led; assessment is not full cleaning |
| Landscaping | $89–$179 per defined visit | Varies by lot, frequency, debris, and haul-away | $50–$205 lawn visit; $200–$600 yard cleanup | National + scoped local launch price |
| Junk removal | $89 starting pickup | Varies by volume and disposal fees | $133–$372 typical project | National; starting price only |
| Window cleaning | $119–$299 by window count | Varies by access, stories, screens, and glass condition | $120–$450 typical home; about $6–$13 per window | National + local scope |
| Pool cleaning | $99–$199 per defined visit | Varies by pool size, chemicals, condition, and recurring frequency | $80–$150 commonly cited for recurring standard service | National + South Florida scope |
| A/C diagnostic | $99 | $75–$150 Miami service call | $75–$200 service call | Tri-county + national |
| Appliance diagnostic | $109 | $69–$120 Miami diagnostic | Repair totals commonly vary by appliance and parts | Tri-county-led |
| Plumbing request | $119 starting visit | $85–$175 Miami service call | $182–$500 typical project | Tri-county + national |
| Electrical request | $119 starting visit | Varies by license, travel, diagnosis, parts, and permit needs | Project and hourly rates vary materially | Launch price; written quote required |
Sources
Published prices can change and some local sources are individual providers rather than government statistics. MiaMadie uses them as comparison evidence, not as a promise or endorsement. We plan to refresh this review at least quarterly and replace estimates with actual completed-booking data when available.
- HomeAdvisor — House Cleaning Prices (updated June 17, 2026)
- HomeAdvisor — Handyman Pricing (updated June 17, 2026)
- HomeAdvisor — Pressure Washing Costs (updated June 17, 2026)
- HomeAdvisor — Roof Cleaning Costs (updated June 19, 2026)
- HomeAdvisor — Lawn Care Costs (updated June 17, 2026)
- HomeAdvisor — Junk Removal Costs (updated June 19, 2026)
- HomeAdvisor — A/C Repair Costs (updated June 17, 2026)
- HomeAdvisor — Plumber Costs (updated June 19, 2026)
- Miami handyman 2026 local cost guide
- Miami interior painting 2026 local price guide
- Fort Lauderdale pressure-washing 2026 local price guide
- Fort Lauderdale roof-cleaning 2026 local price guide
- Miami appliance-repair 2026 local price guide
- Miami A/C repair 2026 local price guide
Questions about a price?
Email miamadieinc@gmail.com before booking. We will explain the displayed scope, fee, and any item that may require a written revised quote.